LCC - Centre de Ressources Documentaires
						
			
			
| 
					| Titre : | Extended interactions between metal ions in transition metal complexes : a symposium sponsored by the Division of Inorganic Chemistry at the 167th meeting of the American Chemical Society, Los Angeles, Calif., April 3-5, 1974 |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Leonard V. Interrante, Éditeur scientifique |  
					| Editeur : | Washington : American Chemical Society |  
					| Année de publication : | 1974 |  
					| Collection : | ACS Symposium Series, ISSN 0097-6156 num. 5  |  
					| Importance : | xi, 408 p. |  
					| ISBN/ISSN/EAN : | 978-0-8412-0224-5 |  
					| Langues : | Anglais (eng) |  
					| Catégories : | Chimie de Coordination, Chimie Organométallique, Chimie Inorganique 
 |  
					| Tags : | TRANSITION METAL COMPLEXES |  
					| Note de contenu : | "Extended interactions in transition metal oxides and chalcogenides* High temperature crystal chemistry of v2o3 through the metal-insulator transition and of (Cr0.01V0.99)2O3, an insulator* Synthesis and properties of some new Organic Intercalation Complexes of Tantalum Sulfide* Intermolecular magnetic exchange interactions in molecular crystals* Computation of field-swept EPR spectra for systems with large interelectronic interactions* Multisite magnetic interactions in hexaurea-metal(III) halide lattices polymeric, mixed-Valence transition metal compounds * Exchange interactions in nickel(II), copper(II), and cobalt(II) dimers bridged by small anions * Structural and magnetic properties of chromium(III) dimmers * Superexchange interactions in copper(II) complexes* Electronic and magnetic properties of linear chain complexes derived from biscyclopentadienyl titanium(III) and of the infinite RMX3 linear chain complexes* Optical properties of linear chains* Spectroscopic and magnetic properties of CsMI3 type transition metal iodides* Magnetic and thermal properties of the linear chain series [(CH3)3NH] MX3 2H2O* The ferromagnetic ordering of ferrous chloride polymers of diimine ligands* The unusual magnetic properties of an imidazolate bridged polymer of an iron(III) Hemin* Local and collective states in single and mixed Valency chain compounds * Evidence for extended interactions between metal atoms from electronic spectra of crystals with square complexes * The nature of the lowest-energy allowed electronic transition in crystals of certain d8 transition metal complexes that possess extended metal chains* The single crystal polarized reflectance spectra and electronic structures of Rh(CO)2acac and Ir(CO)2acac* Directed synthesis of linear chain metal complexes with well-defined cooperative properties* Magnus green salt solid solutions containing mixed-valence platinum chains: an approach to 1-D metals * Studies on some 1-D metal group VIII complexes * Some comments on the electronic structure of Krogmann salts and the stability of Pt 2.3* The peierls transition in one-dimensional solids* The preparation of and the anisotropic dielectric properties of K2Pt(CN)4Br0.30 3H2O* A SCF-X?-SW investigation of solid state interactions in Pt(CN)4n- complexes* One-dimensional and pseudo-one-dimensional molecular crystals." |  
					| Cote : | B-D023 (SdS) |  
					| Num_Inv : | 267 | 
Extended interactions between metal ions in transition metal complexes : a symposium sponsored by the Division of Inorganic Chemistry at the 167th meeting of the American Chemical Society, Los Angeles, Calif., April 3-5, 1974 [texte imprimé] / Leonard V. Interrante , Éditeur scientifique . - Washington : American Chemical Society , 1974 . - xi, 408 p.. - (ACS Symposium Series, ISSN 0097-6156 ; 5) .ISBN  : 978-0-8412-0224-5Langues  : Anglais (eng ) 
					| Catégories : | Chimie de Coordination, Chimie Organométallique, Chimie Inorganique 
 |  
					| Tags : | TRANSITION METAL COMPLEXES |  
					| Note de contenu : | "Extended interactions in transition metal oxides and chalcogenides* High temperature crystal chemistry of v2o3 through the metal-insulator transition and of (Cr0.01V0.99)2O3, an insulator* Synthesis and properties of some new Organic Intercalation Complexes of Tantalum Sulfide* Intermolecular magnetic exchange interactions in molecular crystals* Computation of field-swept EPR spectra for systems with large interelectronic interactions* Multisite magnetic interactions in hexaurea-metal(III) halide lattices polymeric, mixed-Valence transition metal compounds * Exchange interactions in nickel(II), copper(II), and cobalt(II) dimers bridged by small anions * Structural and magnetic properties of chromium(III) dimmers * Superexchange interactions in copper(II) complexes* Electronic and magnetic properties of linear chain complexes derived from biscyclopentadienyl titanium(III) and of the infinite RMX3 linear chain complexes* Optical properties of linear chains* Spectroscopic and magnetic properties of CsMI3 type transition metal iodides* Magnetic and thermal properties of the linear chain series [(CH3)3NH] MX3 2H2O* The ferromagnetic ordering of ferrous chloride polymers of diimine ligands* The unusual magnetic properties of an imidazolate bridged polymer of an iron(III) Hemin* Local and collective states in single and mixed Valency chain compounds * Evidence for extended interactions between metal atoms from electronic spectra of crystals with square complexes * The nature of the lowest-energy allowed electronic transition in crystals of certain d8 transition metal complexes that possess extended metal chains* The single crystal polarized reflectance spectra and electronic structures of Rh(CO)2acac and Ir(CO)2acac* Directed synthesis of linear chain metal complexes with well-defined cooperative properties* Magnus green salt solid solutions containing mixed-valence platinum chains: an approach to 1-D metals * Studies on some 1-D metal group VIII complexes * Some comments on the electronic structure of Krogmann salts and the stability of Pt 2.3* The peierls transition in one-dimensional solids* The preparation of and the anisotropic dielectric properties of K2Pt(CN)4Br0.30 3H2O* A SCF-X?-SW investigation of solid state interactions in Pt(CN)4n- complexes* One-dimensional and pseudo-one-dimensional molecular crystals." |  
					| Cote : | B-D023 (SdS) |  
					| Num_Inv : | 267 | 
 |  | 
					
	
		Exemplaires(1)
	
	
		
									
						
																							
						
																							
						
																							
						
																							
						
																		
	
						
																																			| 267 | B-D023 | Texte imprimé | Bibliothèque | Livre | Disponible | 
			
 
		  
		
Accueil

Sélection de la langue
					 
		Adresse
		
			LCC - Centre de Ressources Documentaires
			du laboratoire de Chimie de Coordination-CNRS
205 route de Narbonne
BP 44099
			31077 Toulouse
			France 
			Tél. : 05 61 33 31 40
			contact
	     
		
Le CRD est ouvert de  
9h-11h30 et de 13h-17h,  du lundi au vendredi. 
Consultation sur place, photocopies, aide à la recherche bibliographique.
Fonds documentaire :
- 30 titres de revues en archives ou courants
- 7000 livres, séries et usuels